Old vs New Regime income tax comparison. CTC to in-hand salary with EPF, ESI and Professional Tax. Accurate. Instant. No signup.
Select Compare Both to instantly see which regime saves more for your income profile.
Results update as you type. Based on Income Tax Act 1961 for FY 2024-25.
Reference slabs for both regimes as per Budget 2024. Surcharge and 4% cess apply additionally.
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 to ₹6,00,000 | 5% |
| ₹6,00,001 to ₹9,00,000 | 10% |
| ₹9,00,001 to ₹12,00,000 | 15% |
| ₹12,00,001 to ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
| Income Range | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 to ₹5,00,000 | 5% |
| ₹5,00,001 to ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
Determines your monthly TDS deduction. New Regime is the default from FY 2023-24.
Follows EPF Act, ESI Act and Income Tax Act provisions for FY 2024-25.
Understanding your salary structure for better financial planning.